电话: 18968376562
电子邮件: [email protected]
地址:中国浙江省余姚市地塘街道阳山村塘创园11号
轴承 型号 |
外形尺寸 | 额定负荷 | 参考重量 (闭式) kg |
|||||
内径(d) mm inch |
外径(D) mm inch |
宽度 B | 倒角(rsmin) mm inch |
动负荷 Cr N |
静负荷 Cor N |
|||
开式 mm inch |
闭式 mm inch |
|||||||
1601 | 4.762 0.1875 | 17.462 0.6875 | 6.35 0.25 | 7.938 0.3125 | 0.3 0.012 | 1970 | 730 | 0.0070 |
1602 | 6.35 0.25 | 17.462 0.6875 | 6.35 0.25 | 7.938 0.3125 | 0.3 0.012 | 1970 | 730 | 0.0065 |
1603 | 7.938 0.3125 | 22.225 0.875 | 7.144 0.2813 | 8.731 0.3437 | 0.3 0.012 | 3290 | 1360 | 0.0120 |
1604 | 9.525 0.375 | 22.225 0.875 | 7.144 0.2813 | 8.731 0.3437 | 0.4 0.016 | 3330 | 1410 | 0.0105 |
1605 | 7.938 0.3125 | 23.019 0.9063 | 7.938 0.3125 | 7.938 0.3125 | 0.3 0.012 | 3330 | 1410 | 0.0160 |
1606 | 9.525 0.375 | 23.019 0.9063 | 7.938 0.3125 | 7.938 0.3125 | 0.4 0.016 | 3330 | 1410 | 0.0150 |
1607 | 11.112 0.4375 | 23.019 0.9063 | 7.938 0.3125 | 7.938 0.3125 | 0.4 0.016 | 2690 | 1270 | 0.0150 |
1614 | 9.525 0.375 | 28.575 1.125 | 9.525 0.375 | 9.525 0.375 | 0.6 0.024 | 5110 | 2390 | 0.030 |
1615 | 11.112 0.4375 | 28.575 1.125 | 9.525 0.375 | 9.525 0.375 | 0.6 0.024 | 5110 | 2390 | 0.028 |
1616 | 12.7 0.5 | 28.575 1.125 | 9.525 0.375 | 9.525 0.375 | 0.6 0.024 | 5110 |
2390
|
0.026 |
1620 | 11.112 0.4375 | 34.925 1.375 | 11.112 0.4375 | 11.112 0.4375 | 0.6 0.024 | 7450 | 3700 | 0.0500 |
1621 | 12.7 0.5 | 34.925 1.375 | 11.112 0.4375 | 11.112 0.4375 | 0.6 0.024 | 7450 | 3700 | 0.0480 |
1622 | 14.288 0.5625 | 34.925 1.375 | 11.112 0.4375 | 11.112 0.4375 | 0.6 0.024 | 7450 | 3700 | 0.0460 |
1623 | 15.875 0.625 | 34.925 1.375 | 11.112 0.4375 | 11.112 0.4375 | 0.6 0.024 | 7450 | 3700 | 0.0410 |
1628 | 15.875 0.625 | 41.275 1.625 | 12.7 0.5 | 12.7 0.5 | 0.6 0.024 | 9390 | 5020 | 0.0720 |
1630 | 19.05 0.75 | 41.275 1.625 | 12.7 0.5 | 12.7 0.5 | 0.6 0.024 | 9390 | 5020 | 0.0690 |
1633 | 15.875 0.625 | 44.45 1.75 | 12.7 0.5 | 12.7 0.5 | 0.6 0.024 | 9390 | 5020 | 0.0920 |
1635 | 19.05 0.75 | 44.45 1.75 | 12.7 0.5 | 12.7 0.5 | 0.6 0.024 | 9390 | 5020 | 0.0900 |
1638 | 19.05 0.75 | 50.8 2 | 14.288 0.5625 | 14.288 0.5625 | 0.9 0.035 | 10060 | 5860 | 0.1450 |
1640 | 22.225 0.875 | 50.8 2 | 14.288 0.5625 | 14.288 0.5625 | 0.9 0.035 | 10060 | 5860 | 0.1330 |
1641 | 25.4 1 | 50.8 2 | 14.288 0.5625 | 14.288 0.5625 | 0.9 0.035 | 10060 | 5860 | 0.1210 |
1652 | 28.575 1.125 | 63.5 2.5 | 15.875 0.625 | 15.875 0.625 | 0.9 0.035 | 19460 | 11310 | 0.2110 |
1654 | 31.75 1.25 | 63.5 2.5 | 15.875 0.625 | 15.875 0.625 | 0.9 0.035 | 19460 | 11310 | 0.1930 |
1657 | 31.75 1.25 | 65.087 2.5625 | 17.462 0.6875 | 17.462 0.6875 | 0.9 0.035 | 19460 | 11310 | 0.2320 |
1658 | 33.337 1.3125 | 65.087 2.5625 | 17.462 0.6875 | 17.462 0.6875 | 0.9 0.035 | 19460 | 11310 | 0.2100 |
标准 | 精密级 | |||
GB/T307.1 | P0 | P6 | P5 | P4 |
IS0492 | CLASS0 | CLASS6 | CLASS5 | CLASS4 |
AFBMA STD.20 | ABEC1 | ABEC3 | ABEC5 | ABEC7 |
钢号 | 化学成分% | |||||
C | Si | Mn | P | S | Cr | |
GCr15 | 0.95-1.05 | 0.15-0.35 | 0.20-0.40 | ≤0.027 | ≤0.02 | 1.30-1.65 |
国家 | 中国 | 国际标准化组织 | 美国 | 德国 | 日本 | 瑞典 |
轴承钢 型号 |
GCr15 | 638/XVⅡ | (AISI)52100 | (DIN)100Cr6 | (Jis)SUJ2 | SKF3 |